STIs (Sexually transmitted infections)
| The waiting game | Talkabout story | Waiting for an STI result can be a confronting time for anyone. Greg Page relates a personal tale of hot sex, hot crotches and hot trashy magazines in his doctor’s waiting room as he waits to find out what comes next. | 27 Apr 2009 |
| KNOW THE FACTS - SEX AND HEP C | Campaign | Summary: Hep C is usually transmitted by sharing injecting equipment (including needles, spoons, tourniquets and filters) as well as tattooing or body piercing with infected equipment. However, sexual transmission is also possible. In our booklet KNOW THE FACTS - SEX AND HEP C we outline latest information about Hep C, ways to avoid transmission and current treatment options. WARNING - content is unsuitable for people under 18 years. Summary display: KNOW THE FACTS - SEX AND HEP CHep C is usually transmitted by sharing injecting equipment (including needles, spoons, tourniquets and filters) as well as tattooing or body piercing with infected equipment. However, sexual transmission is also possible. In our booklet KNOW THE FACTS - SEX AND HEP C we outline latest information about Hep C, ways to avoid transmission and current treatment options. WARNING - content is unsuitable for people under 18 years. Small thumbnail: ![]() Linked Fact sheets: Active years: 2008 - 2009 Archived campaign?: Current campaign Hep C is usually transmitted by sharing injecting equipment (including needles, spoons, tourniquets and filters) as well as tattooing or body piercing with infected equipment. However, sexual transmission is also possible. In our booklet KNOW THE FACTS - SEX AND HEP C we outline latest information about Hep C, ways to avoid transmission and current treatment options. WARNING - content is unsuitable for people under 18 years. | 1 Dec 2008 |
| SYPHILIS - GET THE FACTS | Campaign | Summary: Anyone can get syphilis, but men who have sex with men account for 90% of the cases of infectious syphilis in New South Wales. About half of these guys are HIV positive. So if you are HIV positive, sexually active, and fucking with men, it makes good sense to have a regular blood test (i.e. every three months) for syphilis. WARNING - content is unsuitable for people under 18 years. Summary display: SYPHILIS - GET THE FACTSAnyone can get syphilis, but men who have sex with men account for 90% of the cases of infectious syphilis in New South Wales. About half of these guys are HIV positive. So if you are HIV positive, sexually active, and fucking with men, it makes good sense to have a regular blood test (i.e. every three months) for syphilis. WARNING - content is unsuitable for people under 18 years. Small thumbnail: ![]() Linked Fact sheets: Active years: 2008 - 2009 Archived campaign?: Current campaign Anyone can get syphilis, but men who have sex with men account for 90% of the cases of infectious syphilis in New South Wales. About half of these guys are HIV positive. So if you are HIV positive, sexually active, and fucking with men, it makes good sense to have a regular blood test (i.e. every three months) for syphilis. WARNING - content is unsuitable for people under 18 years. | 13 Feb 2008 |
| SEX PIGS: Dark and dirty sex and managing your health | Campaign | Summary: Positive Life NSW has produced this campaign based on stories and interviews so men who practise adventurous, or dark and dirty sex, have access to more information to manage their health. WARNING - content is unsuitable for people under 18 years. Summary display: SEX PIGS: Dark and dirty sex and managing your healthPositive Life NSW has produced this campaign based on stories and interviews so men who practise adventurous, or dark and dirty sex, have access to more information to manage their health. WARNING - content is unsuitable for people under 18 years. Small thumbnail: ![]() Active years: 2007 - 2008 Archived campaign?: Current campaign Positive Life NSW has produced this campaign based on stories and interviews so men who practise adventurous, or dark and dirty sex, have access to more information to manage their health. WARNING - content is unsuitable for people under 18 years. | 12 Sep 2007 |
| 10 reasons to test for STIs | Campaign | Summary: Sexually Transmitted Infections (STIs) are an important health issue for people with HIV. This campaign outlines reasons why HIV positive gay men should have regular tests for STIs. Summary display: 10 reasons to test for STIsSexually Transmitted Infections (STIs) are an important health issue for people with HIV. This campaign outlines reasons why HIV positive gay men should have regular tests for STIs. Small thumbnail: ![]() Linked Fact sheets: Active years: 2006 - 2007 Archived campaign?: Current campaign Sexually Transmitted Infections (STIs) are an important health issue for people with HIV. This campaign outlines reasons why HIV positive gay men should have regular tests for STIs. | 11 Sep 2007 |
| 10 reasons to test for STIs | Fact sheet | Summary display: 10 reasons to test for STIsPUBLISHED 2006 STIs (sexually transmitted infections) are an important health issue for people with HIV. This fact sheet has been developed from a series of interviews and discussions with HIV positive and negative gay men on their experiences of testing for STIs. It looks at why it is particularly important for gay men with HIV to test for STIs. Summary: PUBLISHED 2006 STIs (sexually transmitted infections) are an important health issue Small thumbnail: ![]() Serial number: 15 STIs (sexually transmitted infections) are an important health issue | 11 Sep 2006 |
| What you need to know about syphilis | Fact sheet | Summary display: What you need to know about syphilisPUBLISHED 2005 Syphilis and other sexually transmitted infections (STIs) have become increasingly common among HIV positive gay men. Syphilis in particular can have serious health implications for people with HIV, and looking after your sexual health is an important part of good HIV and health management. This fact sheet looks at some reasons why it is important for sexually active men with HIV, to test regularly for STIs, including syphilis. Summary: PUBLISHED 2005 Syphilis and other sexually transmitted Small thumbnail: ![]() Serial number: 11 Syphilis and other sexually transmitted | 11 Sep 2005 |








